How To Make Money Fast In Lumber Tycoon 2
Wood is the main intended source of obtaining Money when sold at the Wood Dropoff, and is used to fill in Blueprints. There are currently twenty-one species of wood in the game, two are unobtainable, two are only available seasonally ,and one doesn't have its own tree.
There are two stages of wood: Log (unprocessed) and Plank (processed with the use of a sawmill). Both logs and planks can be processed in sawmills, however, planks will sell higher than its unprocessed stage. Logs will lose ownership if not interacted for a while, will not save to a player's base, and if left long enough, will eventually despawn. Planks will despawn upon the owner's leave if it was not on the owner's land.
Characteristics
It has 4 main traits:
- Value: The amount for which it will sell.
- Colors
- Thickness: How wide it is (determined by its trunk)
- Hardness: How hard it is to cut.
Here is a table of all of the wood's characteristics. For more information about a type of wood, go to its respective page.
Note: All plank prices in the table below have been experimentally proven by use of a perfect 1x1 auto-chopper.
| Name | Money/unit log | Money/unit plank | Plank Color / Material | Thickness | Hardness |
|---|---|---|---|---|---|
| Elm | $0.75 Money | $6 Money | Light Orange :: Wood | 2.5 units | 5.2 |
| Walnut | $1.2 Money | $11 Money | Reddish Brown :: Wood | 2.5 units | 6.4 |
| Cherry | $1.3 Money | $11 Money | Dusty Rose :: Wood | 1.6 units | 3.4 |
| Snowglow | $1.5 Money | $10 Money | New Yeller :: Smooth Plastic | 2 units | 2 |
| Pink* | $1.5 Money | $10 Money | Hot Pink :: Wood | 1.2 units | 2 |
| Oak | $1.5 Money | $10 Money | Nougat :: Wood | 1.2 units | 2 |
| Birch | $2.25 Money | $15 Money | Mid grey :: Wood | 1.6 units | 7 |
| Koa | $2.8 Money | $26 Money | Rust :: Wood | 4 units | 6 |
| Test* | $3 Money | $5.8 Money | Nougat :: Wood | 1.2 units | 2 |
| Fir | $3.2 Money | $18 Money | Brick Yellow :: Wood | 2.5 units | 5.5 |
| Pine | $3.2 Money | $18 Money | Brick Yellow :: Wood | 2.5 units | 5.5 |
| Volcano | $3.5 Money | $28 Money | Really red :: Wood | 2.5 units | 7 |
| Zombie | $4.4 Money | $30 Money | Sea green :: Wood | 2 units | 5.4 |
| Cavecrawler | $5.1 Money | $35 Money | Lapis :: Neon | 3 units | 5.4 |
| Palm | $5.6 Money | $32 Money | Khaki :: Wood | 2 units | 2.9 |
| Gold | $5.7 Money | $36 Money | Br. yellowish orange :: Wood | 2.5 units | 11 |
| Frost | $9 Money | $106 Money | Ocean blue :: Ice | 2.5 units | 10 |
| Spooky** | $19 Money | $52 Money | CGA Brown :: Granite | 3.5 units | 23 |
| Sinister** | $25 Money | $90 Money | CGA Brown :: Neon | 3.5 units | 30 |
| Sign*** | $170 Money | $170 Money | Light Orange :: Wood | NA | ∞ |
| Phantom | $150 Money | $420 Money | Institutional white :: Foil | 2.5 units | 8e7 |
* Not or no longer obtainable. ** Only obtainable seasonally. *** Does not have a tree.
All items (24)
How To Make Money Fast In Lumber Tycoon 2
Source: https://lumber-tycoon-2.fandom.com/wiki/Category:Wood
Posted by: pitrefith1963.blogspot.com

0 Response to "How To Make Money Fast In Lumber Tycoon 2"
Post a Comment